SIF Muntenia’s Ordinary Shareholders’ Meeting appointed a new Supervisory Board
The following persons were appointed in the above mentioned Board:
Stefan Dragos Gioga – Chairman
Mihai Chisu – Member
George – Alin Stefan – Member
Issuer | Branch | Value (lei) | VAN (%) |
---|---|---|---|
BANCA TRANSILVANIA | Financial, banking and insurance | 349,040,959.3800 | 21.9600 |
BIOFARM SA BUCURESTI | Chemical, petrochemical and pharma industry | 242,934,572.3900 | 15.2900 |
BRD - GROUPE SOCIETE GENERALE | Financial, banking and insurance | 82,742,123.8400 | 5.2100 |
ROMAERO SA BUCURESTI | Steelworks, metallic constructions and machinery | 62,973,027.0000 | 3.9600 |
SIF BANAT-CRISANA | Financial, banking and insurance | 58,963,323.0400 | 3.7100 |
CI-CO SA BUCURESTI | Real estate, rental and other services | 45,330,424.0000 | 2.8500 |
FIROS S.A BUCURESTI | Construction and development industry | 37,353,668.0000 | 2.3500 |
S.N.G.N. ROMGAZ-S.A. Medias | Utilitati (Energie electrica, termica, apa,gaze) | 35,923,258.5000 | 2.2600 |
SIF OLTENIA | Financial, banking and insurance | 33,669,000.0000 | 2.1200 |
MUNTENIA MEDICAL COMPETENCES SA | Other services | 30,292,301.0000 | 1.9100 |
The following persons were appointed in the above mentioned Board:
Stefan Dragos Gioga – Chairman
Mihai Chisu – Member
George – Alin Stefan – Member
The Financial Supervisory Authority issued the Authorisation no. 83/14.03.2018 regarding the approval for Ms. Dorina Teodora Mihailescu appointment as member in the Board of SAI MUNTENIA INVEST SA
Read more