SIF Muntenia’s Ordinary Shareholders’ Meeting appointed a new Supervisory Board
The following persons were appointed in the above mentioned Board:
Stefan Dragos Gioga – Chairman
Mihai Chisu – Member
George – Alin Stefan – Member
Date | NAV (lei) | NAV per share (lei/share) | More details |
---|---|---|---|
29 January 2021 | 1,589,306,364.1400 | 2.0255 | Download |
31 December 2020 | 1,542,284,670.7700 | 1.9656 | Download |
27 November 2020 | 1,495,583,186.7500 | 1.9061 | Download |
30 October 2020 | 1,419,960,123.4700 | 1.8097 | Download |
30 September 2020 | 1,487,511,205.4200 | 1.8958 | Download |
31 August 2020 | 1,470,919,201.6100 | 1.8746 | Download |
31 July 2020 | 1,412,332,904.5400 | 1.8000 | Download |
30 June 2020 | 1,459,374,588.1600 | 1.8599 | Download |
29 May 2020 | 1,451,719,313.7500 | 1.8502 | Download |
30 April 2020 | 1,371,373,715.6800 | 1.7478 | Download |
31 March 2020 | 1,300,752,790.2300 | 1.6578 | Download |
28 February 2020 | 1,443,442,585.0000 | 1.8396 | Download |
The following persons were appointed in the above mentioned Board:
Stefan Dragos Gioga – Chairman
Mihai Chisu – Member
George – Alin Stefan – Member
The Financial Supervisory Authority issued the Authorisation no. 83/14.03.2018 regarding the approval for Ms. Dorina Teodora Mihailescu appointment as member in the Board of SAI MUNTENIA INVEST SA
Read more